Wall | Standard | Heavy | Hydro | Metall | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AV 11 | SV 13 | SG 31/35 | Column 4.1 Value | Column 4.2 Value | Column 4.3 Value | Column 4.4 Value | SG 81 | ||||||||||||
AV 12 | SV 14 | Column 3.1 Value | Column 3.2 Value | Column 3.3 Value | Column 3.4 Value | Column 4.1 Value | Column 4.2 Value | Column 4.3 Value | Column 4.4 Value | SG 82 | |||||||||
AV 13 | SV 16 | Column 3.1 Value | Column 3.2 Value | Column 3.3 Value | Column 3.4 Value | Column 4.1 Value | Column 4.2 Value | Column 4.3 Value | Column 4.4 Value | SG 83 | |||||||||
AV 14 | SV 21/20 | Column 3.1 Value | Column 3.2 Value | Column 3.3 Value | Column 3.4 Value | Column 4.1 Value | Column 4.2 Value | Column 4.3 Value | Column 4.4 Value | SG 84 | |||||||||
AV 15 | SV 21/25 | Column 3.1 Value | Column 3.2 Value | Column 3.3 Value | Column 3.4 Value | Column 4.1 Value | Column 4.2 Value | Column 4.3 Value | Column 4.4 Value | SG 85 | |||||||||
AV 16 | SV 21/30 | Column 3.1 Value | Column 3.2 Value | Column 3.3 Value | Column 3.4 Value | Column 4.1 Value | Column 4.2 Value | Column 4.3 Value | Column 4.4 Value | SG 87 | |||||||||
AV 17 | SV 21/45 | Column 3.1 Value | Column 3.2 Value | Column 3.3 Value | Column 3.4 Value | Column 4.1 Value | Column 4.2 Value | Column 4.3 Value | Column 4.4 Value | ||||||||||
AV 18 | SV 21/50 | Column 3.1 Value | Column 3.2 Value | Column 3.3 Value | Column 3.4 Value | Column 4.1 Value | Column 4.2 Value | Column 4.3 Value | Column 4.4 Value | ||||||||||
AV 19 | SV 21/65 | Column 3.1 Value | Column 3.2 Value | Column 3.3 Value | Column 3.4 Value | Column 4.1 Value | Column 4.2 Value | Column 4.3 Value | Column 4.4 Value | ||||||||||
AV 20 | SV 22/24 | Column 3.1 Value | Column 3.2 Value | Column 3.3 Value | Column 3.4 Value | Column 4.1 Value | Column 4.2 Value | Column 4.3 Value | Column 4.4 Value | ||||||||||
RV 28 | SV 22/30 | Column 3.1 Value | Column 3.2 Value | Column 3.3 Value | Column 3.4 Value | Column 4.1 Value | Column 4.2 Value | Column 4.3 Value | Column 4.4 Value | ||||||||||
SV 22/35 | Column 3.1 Value | Column 3.2 Value | Column 3.3 Value | Column 3.4 Value | Column 4.1 Value | Column 4.2 Value | Column 4.3 Value | Column 4.4 Value | |||||||||||
SV 22/50 | Column 3.1 Value | Column 3.2 Value | Column 3.3 Value | Column 3.4 Value | Column 4.1 Value | Column 4.2 Value | Column 4.3 Value | Column 4.4 Value | |||||||||||
SV 22/55 | Column 3.1 Value | Column 3.2 Value | Column 3.3 Value | Column 3.4 Value | Column 4.1 Value | Column 4.2 Value | Column 4.3 Value | Column 4.4 Value | |||||||||||
SV 22/70 | Column 3.1 Value | Column 3.2 Value | Column 3.3 Value | Column 3.4 Value | Column 4.1 Value | Column 4.2 Value | Column 4.3 Value | Column 4.4 Value | |||||||||||
SV 23/45 | Column 3.1 Value | Column 3.2 Value | Column 3.3 Value | Column 3.4 Value | Column 4.1 Value | Column 4.2 Value | Column 4.3 Value | Column 4.4 Value | |||||||||||
SV 23/50 | Column 3.1 Value | Column 3.2 Value | Column 3.3 Value | Column 3.4 Value | Column 4.1 Value | Column 4.2 Value | Column 4.3 Value | Column 4.4 Value | |||||||||||
SV 23/65 | Column 3.1 Value | Column 3.2 Value | Column 3.3 Value | Column 3.4 Value | Column 4.1 Value | Column 4.2 Value | Column 4.3 Value | Column 4.4 Value | |||||||||||
SV 24/24 | Column 3.1 Value | Column 3.2 Value | Column 3.3 Value | Column 3.4 Value | Column 4.1 Value | Column 4.2 Value | Column 4.3 Value | Column 4.4 Value | |||||||||||
SV 24/30 | Column 3.1 Value | Column 3.2 Value | Column 3.3 Value | Column 3.4 Value | Column 4.1 Value | Column 4.2 Value | Column 4.3 Value | Column 4.4 Value | |||||||||||
SV 24/35 | Column 3.1 Value | Column 3.2 Value | Column 3.3 Value | Column 3.4 Value | Column 4.1 Value | Column 4.2 Value | Column 4.3 Value | Column 4.4 Value | |||||||||||
SV 24/50 | Column 3.1 Value | Column 3.2 Value | Column 3.3 Value | Column 3.4 Value | Column 4.1 Value | Column 4.2 Value | Column 4.3 Value | Column 4.4 Value | |||||||||||
SV 24/55 | Column 3.1 Value | Column 3.2 Value | Column 3.3 Value | Column 3.4 Value | Column 4.1 Value | Column 4.2 Value | Column 4.3 Value | Column 4.4 Value | |||||||||||
SV 24/70 | Column 3.1 Value | Column 3.2 Value | Column 3.3 Value | Column 3.4 Value | Column 4.1 Value | Column 4.2 Value | Column 4.3 Value | Column 4.4 Value | |||||||||||
SV 25/60 | Column 3.1 Value | Column 3.2 Value | Column 3.3 Value | Column 3.4 Value | Column 4.1 Value | Column 4.2 Value | Column 4.3 Value | Column 4.4 Value | |||||||||||
SV 27 | Column 3.1 Value | Column 3.2 Value | Column 3.3 Value | Column 3.4 Value | Column 4.1 Value | Column 4.2 Value | Column 4.3 Value | Column 4.4 Value | |||||||||||
SV 29 | Column 3.1 Value | Column 3.2 Value | Column 3.3 Value | Column 3.4 Value | Column 4.1 Value | Column 4.2 Value | Column 4.3 Value | Column 4.4 Value | |||||||||||
FV 63/20 | Column 3.1 Value | Column 3.2 Value | Column 3.3 Value | Column 3.4 Value | Column 4.1 Value | Column 4.2 Value | Column 4.3 Value | Column 4.4 Value | |||||||||||
CR 30 | Column 3.1 Value | Column 3.2 Value | Column 3.3 Value | Column 3.4 Value | Column 4.1 Value | Column 4.2 Value | Column 4.3 Value | Column 4.4 Value | |||||||||||
CRG 32 | Column 3.1 Value | Column 3.2 Value | Column 3.3 Value | Column 3.4 Value | Column 4.1 Value | Column 4.2 Value | Column 4.3 Value | Column 4.4 Value | |||||||||||
CRG 33 | Column 3.1 Value | Column 3.2 Value | Column 3.3 Value | Column 3.4 Value | Column 4.1 Value | Column 4.2 Value | Column 4.3 Value | Column 4.4 Value | |||||||||||
CRG 34 | Column 3.1 Value | Column 3.2 Value | Column 3.3 Value | Column 3.4 Value | Column 4.1 Value | Column 4.2 Value | Column 4.3 Value | Column 4.4 Value | |||||||||||
CRG 35 | Column 3.1 Value | Column 3.2 Value | Column 3.3 Value | Column 3.4 Value | Column 4.1 Value | Column 4.2 Value | Column 4.3 Value | Column 4.4 Value | |||||||||||
Column 1.1 Value | Column 1.2 Value | Column 1.3 Value | Column 1.4 Value | Column 2.1 Value | Column 2.2 Value | Column 2.3 Value | Column 2.4 Value | Column 3.1 Value | Column 3.2 Value | Column 3.3 Value | Column 3.4 Value | Column 4.1 Value | Column 4.2 Value | Column 4.3 Value | Column 4.4 Value | Column 5.1 Value | Column 5.2 Value | Column 5.3 Value | Column 5.4 Value |
Your Content Goes Here
Your Content Goes Here